<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Metro Recovery</title>
	<atom:link href="http://www.eastmetrorecovery.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eastmetrorecovery.org</link>
	<description>Tracking Economic Recovery and Stimulus Projects in Ramsey, Washington and Dakota counties</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building Lives Program Video</title>
		<link>http://www.eastmetrorecovery.org/?p=675</link>
		<comments>http://www.eastmetrorecovery.org/?p=675#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:49:36 +0000</pubDate>
		<dc:creator>Art Coulson</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[Boys Totem Town]]></category>
		<category><![CDATA[Building Lives]]></category>
		<category><![CDATA[Community Corrections]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[HIRED]]></category>
		<category><![CDATA[offenders]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workforce solutions]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youthful]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=675</guid>
		<description><![CDATA[The Building Lives Program provides employment and training services to youthful offenders making their re-entry into society. The Building Lives Program is a partnership between Ramsey County Workforce Solutions, HIRED and Boys Totem Town-Ramsey County Community Corrections.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bYySfhR5KR8&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/bYySfhR5KR8&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Building Lives Program provides employment and training services to  youthful offenders making their re-entry into society. The Building  Lives Program is a partnership between Ramsey County <a href="http://www.co.ramsey.mn.us/workforce/" target="_blank">Workforce  Solutions</a>, <a href="http://www.hired.org/" target="_blank">HIRED</a> and <a href="http://www.co.ramsey.mn.us/cc/index.htm" target="_blank">Boys Totem Town-Ramsey County Community  Corrections</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from Roseville Library Event</title>
		<link>http://www.eastmetrorecovery.org/?p=673</link>
		<comments>http://www.eastmetrorecovery.org/?p=673#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:17:02 +0000</pubDate>
		<dc:creator>Art Coulson</dc:creator>
				<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[library event]]></category>
		<category><![CDATA[ramsey county library]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[roseville library]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=673</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/rhMxz8_18I8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rhMxz8_18I8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roseville Library Re-Opens with Great Fanfare</title>
		<link>http://www.eastmetrorecovery.org/?p=665</link>
		<comments>http://www.eastmetrorecovery.org/?p=665#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:19:10 +0000</pubDate>
		<dc:creator>Art Coulson</dc:creator>
				<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[bike parking]]></category>
		<category><![CDATA[bike racks]]></category>
		<category><![CDATA[carpools]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county environmental health]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[fuel efficient vehicles]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[rainbarrel]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[ramsey county library]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[roseville library]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[water consumption]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=665</guid>
		<description><![CDATA[The newly renovated Ramsey County Library-Roseville threw open its doors Saturday morning to hundreds of excited visitors of all ages. The daylong celebration gave patrons a chance to explore the new spaces and enjoy food, live entertainment and environmental presentations. The Roseville Library is the state’s busiest and serves 2,000 visitors a day. Patrons check [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Framseycountymn%2Fsets%2F72157624472052504%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Framseycountymn%2Fsets%2F72157624472052504%2F&amp;set_id=72157624472052504&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Framseycountymn%2Fsets%2F72157624472052504%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Framseycountymn%2Fsets%2F72157624472052504%2F&amp;set_id=72157624472052504&amp;jump_to="></embed></object></p>
<p>The newly renovated <a href="http://www.ramsey.lib.mn.us/" target="_blank">Ramsey County Library-Roseville </a>threw open its doors Saturday morning to hundreds of excited visitors of all ages. The daylong celebration gave patrons a chance to explore the new spaces and enjoy food, live entertainment and environmental presentations.</p>
<p>The Roseville Library is the state’s busiest and serves 2,000 visitors a day. Patrons check out 1.7 million items per year. With the $18 million expansion, the new library space is 73,000 square feet, more than twice the old space.</p>
<p>The fun won&#8217;t stop after the opening celebration! Look for a whole summer of &#8220;green&#8221; programming at the library in Roseville. With programs presented by experts from Ramsey County Environmental Health, Simple, Good and Tasty, Natural Built Home and more, this summer is all about being environmentally friendly at the Ramsey County Library in Roseville.</p>
<h3>Green Building Facts About the New Roseville Library</h3>
<ul>
<li>The newly remodeled Ramsey County Library in Roseville is leading by example with deliberate inclusion of environmental and economical design elements that will reduce energy consumption by 15 percent and water consumption by 30 percent.</li>
<li>Ramsey County Library is applying for LEED Gold certification for the $18 million project.</li>
<li>Through the use of raingardens, a large rainbarrel and underground filtration systems, the Library is collecting and filtering stormwater onsite, protecting the watershed.</li>
<li>There is preferred parking for carpools and fuel-efficient vehicles. There’s more parking for bikes, as well. There are a total of 27 bike parking spots in the bike racks.</li>
<li>The library was designed to be highly efficient. Improved mechanical systems, roofing materials and windows means the state-of-the-art HVAC systems will consume 15 percent less energy than a similar building.</li>
<li>Sophisticated lighting controls and reduced-wattage fixtures result in substantial maintenance and energy savings. Large windows throughout the building also allow natural light to penetrate into the building, resulting in less electrical use.</li>
<li>Low-Volatile Organic Compound (VOC) emitting adhesives, paints, carpets and wood were selected to improve indoor air quality.</li>
<li>Library water fixtures, including toilets, sinks and urinals, are low-flow. These low-flow plumbing fixtures reduce water consumption inside the building by 30 percent.</li>
<li>There are more than 30 native plants, trees, shrubs and perennials planted on the site that are well-adapted to the climate and soils of the region, and require less irrigation. The raingardens provide onsite stormwater filtration and reduce surface runoff from paved areas, allowing us to collect, filter and protect our water.</li>
<li>More than 75 percent of the original building was reused:
<ul>
<li>When you walk on the second floor, you are walking on the original roof.</li>
<li>The fireplace in the children’s area is the original, it’s just been resurfaced.</li>
</ul>
</li>
<li>More than 97 percent of construction waste was recycled or reused, meaning it was kept out of our landfills.</li>
<li>Many of the materials used in the building came from within a 500 mile radius.</li>
<li>More than 95 percent of the wood in the Library is sustainably harvested and Forest Stewardship Council-certified. Some of the floors were made from recycled glass and recycled rubber.</li>
<li>Each bench in the Children’s Reading Garden is made from 704 recycled milk jugs.</li>
<li>The chairs in the children’s room are made out of recycled yogurt containers.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9501935&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=9501935&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9501935">Building a Heart &#8211; The Roseville Library Renovation Project</a> from <a href="http://vimeo.com/ctvnorthsuburbs">CTV North Suburbs</a> on <a href="http://vimeo.com">Vimeo</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Act has brought $2.6 billion to Minnesotans</title>
		<link>http://www.eastmetrorecovery.org/?p=662</link>
		<comments>http://www.eastmetrorecovery.org/?p=662#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:05:26 +0000</pubDate>
		<dc:creator>Art Coulson</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[additional income]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[cash payments]]></category>
		<category><![CDATA[center on budget and policy priorities]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[minnesota budget project]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[Reinvestment]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[working families]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=662</guid>
		<description><![CDATA[From the Minnesota Budget Project, an effort of the Minnesota Council of Nonprofits: Minnesotans have received approximately $2.6 billion in direct federal assistance from February 2009 through May 2010 as a result of the American Recovery and Reinvestment Act (ARRA), according to the Center on Budget and Policy Priorities. The direct assistance was provided through [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://minnesotabudgetbites.org/about/" target="_blank">Minnesota Budget Project</a>, an effort of the <a href="http://www.mncn.org/" target="_blank">Minnesota Council of Nonprofits</a>:</p>
<blockquote><p>Minnesotans have received approximately $2.6 billion in direct federal assistance from February 2009 through May 2010 as a result of the American Recovery and Reinvestment Act (ARRA), according to the Center on Budget and Policy Priorities. The direct assistance was provided through increased benefits for existing federal programs, through new tax credits and through direct cash payments. The collective impact of this direct assistance has been to put additional income into Minnesotans’ pockets to help struggling working families avoid falling into poverty and to save jobs in our local economy through increased consumer spending. Most economists agree that increased consumer spending is the key to a sustained economic recovery.</p></blockquote>
<p>Read the whole thing <a href="http://minnesotabudgetbites.org/2010/07/09/recovery-act-has-brought-2-6-billion-to-minnesotans/" target="_blank">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Corridor American Indian Business Workshop</title>
		<link>http://www.eastmetrorecovery.org/?p=659</link>
		<comments>http://www.eastmetrorecovery.org/?p=659#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:06:35 +0000</pubDate>
		<dc:creator>Art Coulson</dc:creator>
				<category><![CDATA[Central Corridor]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Met Council]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american indian business]]></category>
		<category><![CDATA[american indian chamber of commerce]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business workshop]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[inclusion program]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[light rail line]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota American Indian Chamber of Commerce]]></category>
		<category><![CDATA[minnesota chippewa tribe]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[monica potter]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transit options]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=659</guid>
		<description><![CDATA[Learn about the minority-owned, women-owned small business inclusion program and about what type of skills workers will need to help build the light rail line between St. Paul and Minneaolis at an event sponsored by the Met Council and the Minnesota American Indian Chamber of Commerce. When: 5 p.m &#8211; 7 p.m., Wednesday, July 7. Where: Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastmetrorecovery.org/wp-content/uploads/MAICC-logo.jpg"><img class="size-full wp-image-660 alignleft" style="margin-left: 0px; margin-right: 25px;" title="MAICC-logo" src="http://www.eastmetrorecovery.org/wp-content/uploads/MAICC-logo.jpg" alt="" width="150" height="202" /></a>Learn about the minority-owned, women-owned small business inclusion program and about what type of skills workers will need to help build the light rail line between St. Paul and Minneaolis at an event sponsored by the <a href="http://www.centralcorridor.org">Met Council</a> and the <a href="http://www.maicc.org">Minnesota American Indian Chamber of Commerce</a>.</p>
<ul>
<li>When: 5 p.m &#8211; 7 p.m., Wednesday, July 7.</li>
<li>Where: Minnesota Chippewa Tribe Center, 1308 East Franklin Avenue, Minneapolis, MN 55404 (<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1308+East+Franklin+Avenue,+Minneapolis,+MN+55404&amp;sll=37.0625,-95.677068&amp;sspn=59.249168,133.769531&amp;ie=UTF8&amp;hq=&amp;hnear=1308+E+Franklin+Ave,+Minneapolis,+Hennepin,+Minnesota+55404&amp;z=17" target="_blank">Map/Directions</a> or <a href="http://www.metrotransit.org/tripplanner/" target="_blank">Transit Options</a>)</li>
<li>RSVP: Monica Potter at 651-789-6533 or by <a href="mailto:mpotter@maicc.org ">email</a></li>
</ul>
<p>Check out CCLRT&#8217;s &#8220;Doing Business&#8221; Webpage by clicking <a href="http://www.metrocouncil.org/transportation/ccorridor/CCDoingBusiness.htm" target="_blank">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counties Launch Employee Energy Use Surveys</title>
		<link>http://www.eastmetrorecovery.org/?p=655</link>
		<comments>http://www.eastmetrorecovery.org/?p=655#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:28:30 +0000</pubDate>
		<dc:creator>Dakota</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[conservation awareness]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county efforts]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[energy issues]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=655</guid>
		<description><![CDATA[Ramsey and Washington counties launched employee surveys during the spring to determine how county employees use energy while at work. Results will inform employee energy conservation awareness campaign efforts at both counties. Ramsey County efforts will be focused on “green” IT issues such as turning off computers and monitors. Similar Washington County efforts will be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_656" class="wp-caption alignnone" style="width: 731px"><a href="http://www.eastmetrorecovery.org/wp-content/uploads/Energy_efficient_light_bulb_switched_on.jpg"><img src="http://www.eastmetrorecovery.org/wp-content/uploads/Energy_efficient_light_bulb_switched_on.jpg" alt="Fluorescent bulb" title="Energy_efficient_light_bulb_switched_on" width="721" height="481" class="size-full wp-image-656" /></a><p class="wp-caption-text"> </p></div>
<p>Ramsey and Washington counties launched employee surveys during the spring to determine how county employees use energy while at work. Results will inform employee energy conservation awareness campaign efforts at both counties. Ramsey County efforts will be focused on “green” IT issues such as turning off computers and monitors. Similar Washington County efforts will be broadly focused on energy issues such as employee use of lighting and chargers of small electronic devices.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Role in Job Creation</title>
		<link>http://www.eastmetrorecovery.org/?p=651</link>
		<comments>http://www.eastmetrorecovery.org/?p=651#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:30:36 +0000</pubDate>
		<dc:creator>Dakota</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[business expansion]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[Commissioners]]></category>
		<category><![CDATA[community leaders]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[saint paul area chamber]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=651</guid>
		<description><![CDATA[Public Affairs Luncheon: The County&#8217;s Role in Job Creation and Business Expansion The Saint Paul Area Chamber of Commerce Public Affairs Luncheon series offers a great opportunity to exchange ideas and build valuable relationships between elected officials and business community leaders. This month&#8217;s luncheon from 11:30 a.m. to 1 p.m. on June 22 will feature [...]]]></description>
			<content:encoded><![CDATA[<h4>
<div id="attachment_124" class="wp-caption alignnone" style="width: 510px"><a href="http://www.eastmetrorecovery.org/wp-content/uploads/2009/04/paving-lower-afton-trail.jpg"><img class="size-full wp-image-124" title="paving-lower-afton-trail" src="http://www.eastmetrorecovery.org/wp-content/uploads/2009/04/paving-lower-afton-trail.jpg" alt="" width="500" height="667" /></a><p class="wp-caption-text">Paving Lower Afton Trail, Ramsey County</p></div>
<p>Public Affairs Luncheon: The County&#8217;s Role in Job Creation and Business Expansion</h4>
<p>The Saint Paul Area Chamber of Commerce Public Affairs Luncheon series offers a great opportunity to exchange ideas and build valuable relationships between elected officials and business community leaders. This month&#8217;s luncheon from 11:30 a.m. to 1 p.m. on June 22 will feature a panel of Ramsey County Commissioners discussing the County&#8217;s role in job creation and business expansion.</p>
<p>Details <a href="http://r20.rs6.net/tn.jsp?et=1103480630376&amp;s=2424&amp;e=0018KxrAvexNZvSVgUArcP_UwCcvj6gJ69k_J7HiTXFEwlnEelTUOKYnmwHReijK1kanAqexGvMYWyafJ3Q_lOYfhgQFPiQlezzgiUURihHMySDVqtd_Buh8FUf5cnfO00f0dabvli-FlNqbHx-_uIasR43TzxBvlhslB8jYyAoUULdwe5oIJFnq0jSJVyht55qCsTSsQWcaM54gp_bPXp4Q-w4E1J7H57U" target="_blank">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Jobs Update</title>
		<link>http://www.eastmetrorecovery.org/?p=648</link>
		<comments>http://www.eastmetrorecovery.org/?p=648#comments</comments>
		<pubDate>Tue, 18 May 2010 15:42:14 +0000</pubDate>
		<dc:creator>Ramsey</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county human resources department]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[human resources department]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=648</guid>
		<description><![CDATA[The Ramsey County Human Resources Department has added a job posting to our website for a Customer Service Specialist. You may file your application online using our easy-to-use, secure website. You may also check the status of previously filed applications. (Click here to watch a video about how to use the job application web site).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastmetrorecovery.org/wp-content/uploads/2009/03/rc-logo-transparent-50.png"><img class="size-full wp-image-17 alignleft" style="margin-left: 10px; margin-right: 10px; border: 0px initial initial;" title="rc-logo-transparent-50" src="http://www.eastmetrorecovery.org/wp-content/uploads/2009/03/rc-logo-transparent-50.png" alt="" width="50" height="41" /></a>The Ramsey County Human Resources Department has added a job posting to <a href="http://agency.governmentjobs.com/ramsey/default.cfm" target="_blank">our website</a> for a Customer Service Specialist. You may file your application online using our easy-to-use, <a href="http://agency.governmentjobs.com/ramsey/default.cfm" target="_blank">secure website</a>. You may also check the status of previously filed applications. (Click <a href="http://www.youtube.com/watch?v=FkQjA0tJOac" target="_blank">here</a> to watch a video about how to use the job application web site).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Jobs Posted</title>
		<link>http://www.eastmetrorecovery.org/?p=643</link>
		<comments>http://www.eastmetrorecovery.org/?p=643#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:47:39 +0000</pubDate>
		<dc:creator>Dakota</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ramsey County]]></category>
		<category><![CDATA[Clerk]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county human resources department]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[human resources department]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=643</guid>
		<description><![CDATA[The Ramsey County Human Resources Department has updated the list of job opportunities on our website for which Ramsey County is currently seeking applications.  New job postings include Data Quality Clerk.  You may file your application online using our easy-to-use, secure website. You may also check the status of previously filed applications. (Click here to watch a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_644" class="wp-caption alignnone" style="width: 660px"><a href="http://www.eastmetrorecovery.org/wp-content/uploads/Keyboard-entry-FreeFoto.com_.jpg"><img class="size-full wp-image-644" title="Keyboard-entry-FreeFoto.com" src="http://www.eastmetrorecovery.org/wp-content/uploads/Keyboard-entry-FreeFoto.com_.jpg" alt="Keyboard" width="650" height="433" /></a><p class="wp-caption-text">FreeFoto.com</p></div>
<p>The Ramsey County Human Resources Department has updated the list of job opportunities on <a href="http://agency.governmentjobs.com/ramsey/default.cfm" target="_blank">our website</a> for which Ramsey County is currently seeking applications.  New job postings include Data Quality Clerk.  You may file your application online using our easy-to-use, secure website. You may also check the status of previously filed applications. (Click <a href="http://www.youtube.com/watch?v=FkQjA0tJOac" target="_blank">here</a> to watch a video about how to use the job application web site).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Depot DBE Mixer March 23</title>
		<link>http://www.eastmetrorecovery.org/?p=637</link>
		<comments>http://www.eastmetrorecovery.org/?p=637#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:33:20 +0000</pubDate>
		<dc:creator>Ramsey</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Union Depot]]></category>
		<category><![CDATA[DBE]]></category>
		<category><![CDATA[MA Mortenson]]></category>
		<category><![CDATA[mixer]]></category>
		<category><![CDATA[Mortenson]]></category>

		<guid isPermaLink="false">http://www.eastmetrorecovery.org/?p=637</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastmetrorecovery.org/wp-content/uploads/Mortenson-mixer.jpg"><img class="alignnone size-full wp-image-638" title="Mortenson-mixer" src="http://www.eastmetrorecovery.org/wp-content/uploads/Mortenson-mixer.jpg" alt="Mortenson invitation" width="600" height="480" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastmetrorecovery.org/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
